Price list
SERVICES | FIRST APPOINTMENT | CONTROL VISIT |
Dermatology and venereology | ||
– subspecialistic examination | 100 EUR 753,45 kn |
60 EUR 452,07 kn |
– consultation | 60 EUR 452,07 kn |
|
– counseling and demonstration of local treatment/ topical preparation and wrap included | 30 EUR 226,04 kn |
|
Skin Allergy testing – nutritive, inhalatory allergens and conservants | ||
Skin prick test – up to 10 allergens | 100 EUR 753,45 kn |
|
– 10 and more than 10 allergens | 140 EUR 1.054,83 kn |
|
Epicutaneous allergy testing | ||
Epicutaneous test, standard set – 30 allergens (Chemotechnique) | 130 EUR 979,49 kn |
|
Atopy – PATCH test (nutritive allergens) | 100 EUR 753,45 kn |
|
Mole checking with dermoscopy | ||
Mole checking with manual dermoscopy | 100 EUR 753,45 kn |
100 EUR 753,45 kn |
Mole checking with digital dermoscopy, class 1 (up to 10 moles)
Photodocumentation included – for further follow-up |
140 EUR 979,49 kn |
100 EUR 753,45 kn |
Mole checking with digital dermoscopy, class 2 (more than 10 moles)
Photodocumentation included – for further follow-up |
180 EUR 1.280,87 kn |
140 EUR 1.054,83 kn |
Electrocauterisation of benign skin lesions (local anesthetic before treatment included) |
||
– Electrocauterisation of 1 lesion | 100 EUR 753,45 kn |
60 EUR 452,07 kn |
– Electrocauterisation up to 10 lesions | 150 EUR 1.130,18 kn |
|
– Electrocauterisation of more than 10 lesions | 200 EUR 1.506,90 kn |
|
– Electrocoagulation of teleangiectasiae/capillary (face) | 150 EUR 1.130,18 kn |
|
– Electrocoagulation /capillary – one lesion – small area | 100 EUR 753,45 kn |
|
PLASMAGE / Fractional plasma treatment | ||
– Plasmage – applanation up to 10 lesions | 150 EUR 1.130,18 kn |
|
– Plasmage – applanation more than 10 lesions | 200 EUR 1.506,90 kn |
|
– Plasmage – applanation of xhantelasma /eyelids | 390 EUR 2.938,46 kn |
|
Chriotherapy (freezing with liquid nitrogen) | ||
– Chriotherapy – up to 10 lesions | 150 EUR 1.130,18 kn |
60 EUR 452,07 kn |
– Chriotherapy – more than 10 lesions | 200 EUR 1.506,90 kn |
|
Excohleation (removing the lesion with a sharp spoon) – local anesthetic before treatment included | ||
– Excohleation – up to 10 lesions | 150 EUR 1.130,18 kn |
60 EUR 452,07 kn |
– Excohleation – more than 10 lesions | 200 EUR 1.506,90 kn |
|
Sclerosant vein procedure (sclerosant aethoxysclerol included) | ||
2ml – 4ml aethoxysclerol 0,5%-2% | 230 EUR 1.732,94 kn |
|
Surgical excision of skin lesions | ||
Surgical excision in local anesthesia (first dressing and stiches removal included) | 190 EUR 1.431,56 kn |
|
Skin biopsy | 100 EUR 753,45 kn |
|
PHD (patohistology analysis) | 100 EUR 753,45 kn |
|
PHD findings issuing and specialistic consultation | 60 EUR 452,07 kn |
|
Diagnostics | ||
Tzanck test (cytological smear) | 60 EUR 452,07 kn |
|
Native microscopy examination | 30 EUR 226,04 kn |
|
Micology smear of skin lesion (native microscopy examination and fungal cultivation) | 60 EUR 452,07 kn |
|
WOOD lamp examination | 30 EUR 226,04 kn |
|
Bacteriology smear of skin lesion | 60 EUR 452,07 kn |
|
Urethral smear test to Mycoplasma and Ureaplasma | 60 EUR 452,07 kn |
|
Urethral smear to Chlamydia trachomatis – PCR test | 60 EUR 452,07 kn |
|
Urethral smear – bacteriology (anaerob, aerob bacteria) | 60 EUR 452,07 kn |
|
Complete HPV genotipisation (PCR) – high and low risk (skin lesion, urethral smear) | 150 EUR 1.2130,18 kn |
|
Anti-HIV test (blood sampling) | 50 EUR 376,73 kn |
|
Seroreaction to syphilis (blood sampling) – TPHA | 50 EUR 376,73 kn |
|
Rapid test to siphilis (Syphignost Ultra) | 50 EUR 376,73 kn |
|
Hepatitis markers (HBsAg, anti-HBc, anti-HBs, anti-HAV, anti-HCV) | 90 EUR 678,11 kn |
|
Throat smear – BHSA rapid test (StreptoGnost A) | 50 EUR 376,73 kn |
|
STD PCR 7 (first urine sample) | 220 EUR 1.657,59 kn |
|
Blood sampling and sending it to laboratory | 20 EUR 150,69 kn |
|
Genetic tests – FAGRON | ||
Fagron AcneTest – genetic test for acne | 370 EUR 2.787,77 kn |
|
Fagron Trichotest – genetic test for alopecia | 370 EUR 2.787,77 kn |
|
Fagron NutriGen – genetic test for personalized nutrition plan | 470 EUR 3.541,22 kn |
|
Fagron Telotest – genetic test for telomeric length – biological age evaluation | 370 EUR 2.787,77 kn |
|
Nutricionistic consultation and counseling | ||
Nutricionistic consultation and counseling | 100 EUR 753,45 kn |
60 EUR 452,07 kn |
Nutricionistic expertise of NutriGen test -nutricionistic counseling | 100 EUR 753,45 kn |
|
Five day menu – nutricionistic proposal based on NutriGen test | 100 EUR 753,45 kn |
|
THERAPY | ||
Therapy (i.v., i.m., s.c. – medication included) | 60 EUR 452,07 kn |
|
Intralesional treatment application (Volon, Kenalog) | 100 EUR 753,45 kn |
|
MEDICAL TREATMENT Dermapen (medical treatment – microneedling – scars, acne) |
||
Location – face | 320 EUR 2.411,04 kn |
|
Location – face and neck | 420 EUR 3.164,49 kn |
|
Location – face, neck and decolte region | 520 EUR 3.917,94 kn |
|
Medical chemical peeling (actinic keratosis, hyperpigmentation/acne scars) | ||
TCA, AHA, SALICILNA KISELINA, RETINOL (3%) | 100 EUR 753,45 kn |
|
PRP (platelite rich plasma) – medical treatment | ||
PRP (platelite rich plasma – 4ml) for hair effluvium | 420 EUR 3.164,49 kn |
|
PRP (platelite rich plasma – 4ml) + mesotherapy for hair effluvium | 520 EUR 3.917,94 kn |
|
PRP (platelite rich plasma) + Dermapen | ||
PRP+H (platelite rich plasma + hijaluron – 4ml) – face | 520 EUR 3.917,94 kn |
|
PRP+H (platelite rich plasma + hijaluron – 4ml) – face, neck | 620 EUR 4.671,39 kn |
|
PRP+H (platelite rich plasma + hijaluron – 8ml) – face, neck and decolte | 720 EUR 5.424,84 kn |
|
REGENERA ACTIVA | ||
Treatment of hair scalp – Fibroplast stem cells therapy | 990 EUR 7.459,16 kn |
Conversion rate: 1 EUR = 7,53450 HRK